Total Games Played: 1614
Best Score: 860 Avg Score: -233.2342 GAME LINKS: 1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-200 201-225 226-250
251-275 276-300 301-319 |
|
GAME #0026
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Tony | 2008-04-22 19:44:00 | 21 | 1 | 0 | 150
| | 2006-06-03 14:22:33 | 23 | 1 | 0 | 0
| | Garrett | 2006-03-03 16:42:59 | 21 | 1 | 0 | -80
| | dypaca | 2006-03-07 18:22:42 | 21 | 1 | 1 | -90
| | Doug | 2006-03-06 18:23:50 | 22 | 0 | 0 | -120
| | LDK | 2008-01-31 23:45:41 | 21 | 0 | 0 | -150
| | Constanze | 2006-12-30 08:07:38 | 22 | 0 | 1 | -250
| | dad | 2006-06-10 02:45:42 | 18 | 0 | 2 | -320
| | Average | -344
| William Lee Sims | 2006-02-27 14:04:10 | 19 | 0 | 0 | -410
| | biffo | 2006-06-15 17:27:21 | 21 | 1 | 3 | -420
| | magy | 2006-03-31 03:08:10 | 16 | 0 | 1 | -560
| | Chad Weisshaar | 2006-03-01 16:50:13 | 22 | 0 | 0 | -560
| | Nick | 2006-09-27 14:49:53 | 22 | 0 | 0 | -570
| | Patrick | 2006-10-20 23:05:38 | 21 | 2 | 1 | -570
| | William | 2007-01-16 10:32:32 | 16 | 0 | 0 | -720
| | CAT | 2009-10-13 14:35:45 | 21 | 0 | 0 | -830
| | |
|
|
GAME #0027
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Tony | 2008-04-24 15:07:35 | 23 | 1 | 0 | 430
| | Constanze | 2006-12-30 08:14:43 | 23 | 1 | 1 | 330
| | dad | 2006-06-10 02:50:21 | 17 | 1 | 0 | 310
| | Doug | 2006-03-06 18:28:37 | 20 | 1 | 0 | 280
| | William Lee Sims | 2006-02-27 18:16:44 | 20 | 0 | 0 | 130
| | CAT | 2009-10-13 14:41:42 | 22 | 1 | 2 | 130
| | Tony | 2006-07-08 01:43:47 | 20 | 1 | 0 | 100
| | Nick | 2006-09-27 14:56:12 | 23 | 1 | 1 | 70
| | Average | 25
| 2006-06-03 14:28:00 | 20 | 0 | 0 | 0
| | dypaca | 2006-03-09 17:55:54 | 20 | 0 | 0 | 0
| | Garrett | 2006-03-03 20:22:37 | 23 | 1 | 0 | -20
| | Chad Weisshaar | 2006-03-01 17:34:34 | 18 | 0 | 0 | -140
| | William | 2007-01-16 10:38:52 | 20 | 0 | 0 | -210
| | Patrick | 2006-10-27 09:53:41 | 19 | 1 | 1 | -220
| | LDK | 2008-02-01 00:24:34 | 23 | 1 | 1 | -290
| | magy | 2006-03-31 03:13:13 | 16 | 0 | 0 | -490
| | |
|
|
GAME #0028
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Chad Weisshaar | 2006-03-01 17:40:17 | 19 | 0 | 0 | 620
| | magy | 2006-03-31 03:18:43 | 18 | 0 | 0 | 280
| | Nick | 2006-09-27 15:00:52 | 22 | 0 | 0 | 270
| | William Lee Sims | 2006-02-28 20:21:01 | 20 | 0 | 0 | 260
| | jay | 2006-11-19 13:25:45 | 19 | 0 | 0 | 170
| | Constanze | 2006-12-30 08:21:32 | 21 | 3 | 0 | 160
| | LDK | 2008-02-01 00:32:49 | 18 | 0 | 1 | 40
| | Average | 13
| 2006-06-03 21:19:06 | 19 | 3 | 1 | 0
| | William | 2007-01-16 10:44:22 | 18 | 0 | 0 | -120
| | Garrett | 2006-03-03 20:27:00 | 21 | 0 | 0 | -170
| | Tony | 2006-07-08 01:49:06 | 16 | 0 | 0 | -200
| | CAT | 2009-10-13 14:46:33 | 16 | 2 | 0 | -220
| | Rye | 2006-11-25 19:29:53 | 22 | 0 | 2 | -290
| | Patrick | 2006-10-27 09:56:55 | 18 | 0 | 0 | -300
| | Doug | 2006-03-06 18:34:29 | 20 | 0 | 0 | -300
| | |
|
|
GAME #0029
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Doug | 2006-03-07 22:59:34 | 18 | 1 | 0 | 0
| | 2006-06-03 21:23:33 | 20 | 1 | 0 | 0
| | Garrett | 2006-03-03 20:30:35 | 20 | 0 | 0 | -180
| | Constanze | 2006-12-30 08:27:18 | 19 | 0 | 0 | -320
| | Average | -463
| LDK | 2008-02-01 01:38:50 | 19 | 0 | 0 | -510
| | William | 2007-01-16 10:51:00 | 20 | 0 | 1 | -550
| | Chad Weisshaar | 2006-03-01 17:44:21 | 15 | 0 | 0 | -560
| | Rye | 2006-11-25 20:05:20 | 20 | 0 | 1 | -590
| | mick | 2006-07-08 02:56:51 | 15 | 0 | 0 | -740
| | William Lee Sims | 2006-02-28 21:10:50 | 22 | 1 | 0 | -750
| | CAT | 2009-10-13 14:51:34 | 20 | 0 | 2 | -890
| | |
|
|
GAME #0030
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| William Lee Sims | 2006-02-28 21:15:02 | 24 | 2 | 0 | 790
| | Doug | 2006-03-07 23:03:53 | 21 | 1 | 1 | 680
| | Chad Weisshaar | 2006-03-01 17:51:00 | 23 | 1 | 1 | 670
| | Constanze | 2006-12-30 08:33:27 | 23 | 1 | 1 | 640
| | LDK | 2008-02-01 01:48:29 | 23 | 1 | 1 | 540
| | Garrett | 2006-03-04 09:25:41 | 22 | 1 | 1 | 270
| | Average | 225
| Tony | 2008-05-14 01:27:34 | 22 | 0 | 0 | 210
| | William | 2007-01-16 10:57:48 | 23 | 2 | 0 | 70
| | mick | 2006-07-08 03:02:15 | 20 | 0 | 1 | 60
| | CAT | 2009-10-13 14:56:19 | 20 | 0 | 1 | 20
| | 2006-06-03 21:28:26 | 21 | 0 | 0 | 0
| | biffo | 2006-06-17 16:20:03 | 23 | 2 | 3 | -190
| | jay | 2006-11-19 13:44:55 | 20 | 0 | 1 | -210
| | Rye | 2006-11-25 20:10:11 | 16 | 0 | 0 | -400
| | |
|
|
GAME #0031
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| biffo | 2006-06-17 16:25:49 | 22 | 0 | 0 | 130
| | Tony | 2008-06-14 18:00:16 | 18 | 0 | 2 | 90
| | Garrett | 2006-03-04 09:29:15 | 18 | 0 | 2 | 80
| | zhuxia | 2007-03-29 00:42:34 | 20 | 0 | 4 | 80
| | William Lee Sims | 2006-03-01 16:40:48 | 21 | 0 | 0 | 50
| | 2006-06-03 21:33:15 | 21 | 0 | 0 | 0
| | mick | 2006-07-08 03:37:11 | 22 | 0 | 1 | -60
| | Chad Weisshaar | 2006-03-02 19:01:12 | 21 | 0 | 0 | -60
| | Rye | 2006-11-25 20:17:36 | 21 | 0 | 0 | -100
| | Average | -237
| Constanze | 2006-12-30 08:40:15 | 22 | 0 | 0 | -250
| | LDK | 2008-02-01 12:22:06 | 20 | 0 | 0 | -410
| | magy | 2006-03-31 04:20:28 | 16 | 0 | 2 | -620
| | jay | 2006-11-19 13:50:58 | 18 | 0 | 0 | -700
| | Doug | 2006-03-07 23:16:41 | 21 | 0 | 0 | -760
| | CAT | 2009-10-13 15:02:05 | 22 | 0 | 3 | -1020
| | |
|
|
GAME #0032
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| William Lee Sims | 2006-03-01 16:44:13 | 20 | 1 | 1 | 300
| | mick | 2006-07-08 03:42:23 | 19 | 0 | 1 | 80
| | zhuxia | 2007-03-29 00:45:47 | 17 | 1 | 2 | 70
| | Chad Weisshaar | 2006-03-03 18:13:18 | 21 | 0 | 1 | 10
| | magy | 2006-03-31 04:23:34 | 15 | 1 | 1 | 0
| | 2006-06-03 21:38:21 | 21 | 1 | 0 | 0
| | Garrett | 2006-03-04 12:11:49 | 21 | 1 | 8 | -110
| | LDK | 2008-02-02 13:51:57 | 21 | 0 | 2 | -110
| | Average | -218
| biffo | 2006-06-19 07:51:43 | 20 | 1 | 0 | -230
| | Doug | 2006-03-07 23:21:40 | 19 | 0 | 2 | -290
| | Rye | 2006-11-25 20:24:19 | 20 | 1 | 0 | -360
| | jay | 2006-11-19 14:58:11 | 21 | 0 | 3 | -520
| | CAT | 2009-10-13 15:07:22 | 23 | 1 | 5 | -680
| | Sara | 2007-01-27 09:51:48 | 20 | 1 | 0 | -1200
| | |
|
|
GAME #0033
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Rye | 2006-12-02 13:02:32 | 22 | 2 | 0 | 300
| | Chad Weisshaar | 2006-03-03 18:18:49 | 21 | 2 | 0 | 290
| | zhuxia | 2007-03-29 00:50:12 | 22 | 2 | 0 | 50
| | 2006-06-03 21:43:31 | 21 | 2 | 0 | 0
| | mick | 2006-07-08 03:49:29 | 19 | 0 | 1 | -20
| | biffo | 2006-06-20 09:48:30 | 21 | 0 | 0 | -50
| | LDK | 2008-02-02 14:00:49 | 22 | 0 | 0 | -60
| | Doug | 2006-03-07 23:26:28 | 22 | 2 | 0 | -60
| | magy | 2006-03-31 04:28:04 | 22 | 0 | 1 | -100
| | Average | -115
| CAT | 2009-10-13 15:12:03 | 22 | 1 | 3 | -210
| | Garrett | 2006-03-04 12:14:35 | 19 | 0 | 0 | -290
| | William Lee Sims | 2006-03-01 16:47:46 | 21 | 0 | 2 | -430
| | Sara | 2007-01-27 09:58:17 | 21 | 1 | 0 | -910
| | |
|
|
GAME #0034
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| 2006-06-04 21:16:03 | 23 | 1 | 5 | 0
| | Chad Weisshaar | 2006-03-03 18:25:28 | 22 | 0 | 0 | -10
| | Rye | 2006-12-02 13:09:46 | 22 | 1 | 0 | -100
| | William Lee Sims | 2006-03-01 16:51:58 | 18 | 0 | 0 | -110
| | mick | 2006-07-08 03:59:53 | 21 | 0 | 0 | -310
| | Doug | 2006-03-07 23:30:25 | 19 | 0 | 0 | -360
| | Average | -415
| magy | 2006-03-31 04:34:57 | 20 | 1 | 1 | -470
| | Garrett | 2006-03-04 12:18:21 | 18 | 0 | 0 | -590
| | Constanze | 2006-12-30 10:47:57 | 21 | 0 | 1 | -650
| | CAT | 2009-10-13 15:19:55 | 21 | 0 | 0 | -650
| | Sara | 2007-01-27 10:06:57 | 21 | 0 | 0 | -1310
| | |
|
|
GAME #0035
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| jay | 2006-11-21 04:18:43 | 22 | 1 | 5 | 30
| | 2006-06-04 21:21:06 | 19 | 1 | 0 | 0
| | Chad Weisshaar | 2006-03-03 18:31:13 | 21 | 1 | 0 | -160
| | Constanze | 2006-12-30 10:53:10 | 19 | 1 | 0 | -170
| | Doug | 2006-03-07 23:35:34 | 23 | 1 | 0 | -180
| | CAT | 2009-10-13 15:24:08 | 21 | 1 | 0 | -290
| | magy | 2006-03-31 04:39:02 | 17 | 2 | 0 | -330
| | Average | -426
| William Lee Sims | 2006-03-01 18:24:14 | 19 | 0 | 1 | -460
| | Rye | 2006-12-02 13:29:43 | 17 | 0 | 0 | -560
| | Garrett | 2006-03-04 12:21:42 | 16 | 0 | 0 | -630
| | zhuxia | 2007-03-29 00:54:05 | 16 | 0 | 0 | -640
| | mike hunt | 2006-07-08 06:48:47 | 17 | 0 | 0 | -840
| | Sara | 2007-01-27 15:47:44 | 19 | 0 | 0 | -1300
| | |
|
|
GAME #0036
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| zhuxia | 2007-03-29 00:58:49 | 22 | 1 | 3 | 350
| | William Lee Sims | 2006-03-01 18:28:19 | 22 | 1 | 1 | 240
| | CAT | 2009-10-13 15:28:35 | 22 | 1 | 5 | 170
| | jay | 2006-11-22 13:22:40 | 21 | 0 | 0 | 120
| | Chad Weisshaar | 2006-03-04 10:28:58 | 22 | 0 | 0 | 10
| | 2006-06-04 21:27:13 | 22 | 0 | 0 | 0
| | Rye | 2006-12-15 17:48:26 | 24 | 2 | 2 | -110
| | Average | -116
| magy | 2006-03-31 04:46:08 | 20 | 0 | 3 | -130
| | mike hunt | 2006-07-08 06:55:15 | 21 | 0 | 2 | -180
| | Garrett | 2006-03-04 12:25:39 | 22 | 0 | 0 | -190
| | Constanze | 2006-12-31 10:19:56 | 20 | 1 | 0 | -360
| | Sara | 2007-01-27 15:56:35 | 21 | 1 | 0 | -1310
| | |
|
|
GAME #0037
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| 2006-06-05 01:38:01 | 19 | 0 | 0 | 0
| | William Lee Sims | 2006-03-01 18:31:48 | 22 | 1 | 1 | -60
| | Constanze | 2006-12-31 10:25:38 | 22 | 1 | 0 | -280
| | Doug | 2006-03-08 17:45:10 | 22 | 1 | 0 | -410
| | Chad Weisshaar | 2006-03-04 14:42:10 | 22 | 1 | 0 | -530
| | Average | -673
| Garrett | 2006-03-04 12:29:47 | 22 | 1 | 0 | -770
| | CAT | 2009-10-13 15:33:03 | 22 | 0 | 2 | -910
| | magy | 2006-03-31 04:56:37 | 13 | 0 | 0 | -1080
| | mike hunt | 2006-07-08 06:59:22 | 16 | 0 | 0 | -1200
| | Sara | 2007-01-27 20:12:45 | 17 | 0 | 0 | -1490
| | |
|
|
GAME #0038
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| LDK | 2008-02-09 01:32:07 | 21 | 0 | 0 | 120
| | 2006-06-05 01:42:41 | 22 | 0 | 0 | 0
| | Rye | 2006-12-15 18:06:19 | 21 | 0 | 1 | -90
| | Chad Weisshaar | 2006-03-04 16:57:40 | 15 | 0 | 0 | -160
| | Constanze | 2006-12-31 10:30:26 | 21 | 1 | 0 | -320
| | CAT | 2009-10-13 15:36:41 | 17 | 0 | 0 | -360
| | William Lee Sims | 2006-03-01 18:35:09 | 21 | 1 | 0 | -530
| | Average | -561
| magy | 2006-04-01 02:23:42 | 15 | 0 | 0 | -810
| | Garrett | 2006-03-04 12:33:50 | 18 | 0 | 0 | -900
| | Sara | 2007-01-27 20:19:34 | 18 | 1 | 0 | -1070
| | jay | 2006-11-23 09:54:30 | 24 | 2 | 0 | -1240
| | Doug | 2006-03-08 22:03:23 | 16 | 0 | 0 | -1370
| | |
|
|
GAME #0039
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| jay | 2006-11-23 10:00:31 | 18 | 0 | 1 | 280
| | William Lee Sims | 2006-03-01 21:54:10 | 20 | 0 | 0 | 180
| | Rye | 2006-12-15 18:13:57 | 20 | 0 | 0 | 40
| | Doug | 2006-03-08 22:08:23 | 22 | 0 | 1 | 40
| | 2006-06-05 01:47:54 | 21 | 0 | 0 | 0
| | Garrett | 2006-03-05 22:56:45 | 20 | 0 | 0 | -150
| | zhuxia | 2007-03-29 01:05:00 | 21 | 0 | 0 | -240
| | Average | -248
| Constanze | 2006-12-31 10:35:41 | 21 | 0 | 0 | -260
| | Chad Weisshaar | 2006-03-04 17:05:43 | 20 | 0 | 0 | -320
| | LDK | 2008-02-09 23:35:58 | 21 | 0 | 0 | -330
| | Nick | 2006-09-27 17:32:47 | 17 | 0 | 0 | -360
| | CAT | 2009-10-13 15:40:54 | 21 | 1 | 1 | -600
| | magy | 2006-04-01 02:26:33 | 13 | 0 | 0 | -870
| | Sara | 2007-01-27 20:25:13 | 13 | 0 | 0 | -880
| | |
|
|
GAME #0040
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| LDK | 2008-02-10 01:57:54 | 23 | 1 | 7 | 330
| | zhuxia | 2007-03-29 01:10:38 | 23 | 1 | 5 | 310
| | William Lee Sims | 2006-03-01 21:57:37 | 22 | 0 | 0 | 260
| | mike hunt | 2006-07-09 17:35:35 | 22 | 0 | 2 | 230
| | Doug | 2006-03-09 15:04:07 | 22 | 0 | 0 | 200
| | Chad Weisshaar | 2006-03-04 17:11:48 | 22 | 1 | 2 | 180
| | CAT | 2009-10-13 15:45:09 | 23 | 1 | 1 | -10
| | Average | -35
| Nick | 2006-09-27 17:36:34 | 16 | 0 | 1 | -80
| | magy | 2006-04-01 04:29:12 | 21 | 1 | 3 | -120
| | Rye | 2006-12-15 18:23:30 | 21 | 1 | 0 | -220
| | Garrett | 2006-03-05 23:00:00 | 16 | 0 | 1 | -370
| | Sara | 2007-01-27 20:32:32 | 18 | 0 | 0 | -470
| | Michael | 2006-06-10 02:47:22 | 21 | 1 | 0 | -690
| | |
|
|
GAME #0041
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| LDK | 2008-02-10 02:25:18 | 23 | 1 | 2 | 330
| | Constanze | 2006-12-31 23:54:21 | 24 | 2 | 0 | 210
| | Chad Weisshaar | 2006-03-06 18:08:11 | 23 | 1 | 0 | 110
| | jay | 2006-11-23 15:18:25 | 18 | 0 | 0 | 30
| | Nick | 2006-09-27 17:43:33 | 23 | 1 | 7 | -180
| | zhuxia | 2007-03-29 01:15:22 | 20 | 0 | 5 | -250
| | Doug | 2006-03-09 15:10:36 | 20 | 1 | 8 | -270
| | Average | -285
| Michael | 2006-06-10 02:52:57 | 22 | 0 | 0 | -390
| | CAT | 2009-10-13 15:49:45 | 19 | 1 | 0 | -600
| | William Lee Sims | 2006-03-03 19:33:29 | 22 | 1 | 0 | -640
| | Garrett | 2006-03-05 23:03:43 | 18 | 0 | 0 | -840
| | Sara | 2007-01-31 15:27:25 | 13 | 0 | 0 | -930
| | |
|
|
GAME #0042
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| zhuxia | 2007-03-29 01:24:19 | 25 | 3 | 2 | 500
| | Garrett | 2006-03-05 23:07:43 | 22 | 3 | 0 | 180
| | Rye | 2006-12-28 18:43:29 | 16 | 2 | 0 | 140
| | William Lee Sims | 2006-03-03 19:37:52 | 23 | 1 | 0 | 100
| | Chad Weisshaar | 2006-03-06 18:14:21 | 22 | 1 | 0 | -70
| | Sara | 2007-01-31 15:38:36 | 21 | 1 | 0 | -90
| | Average | -175
| LDK | 2008-02-10 03:18:56 | 24 | 3 | 2 | -210
| | CAT | 2009-10-13 16:21:29 | 24 | 3 | 2 | -280
| | magy | 2006-04-02 23:34:59 | 18 | 1 | 0 | -430
| | Nick | 2006-09-27 17:49:14 | 23 | 1 | 0 | -480
| | Constanze | 2006-12-31 23:59:12 | 19 | 0 | 0 | -530
| | Michael | 2006-06-10 02:59:31 | 24 | 3 | 2 | -930
| | |
|
|
GAME #0043
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| CAT | 2009-10-13 16:25:57 | 20 | 0 | 0 | 410
| | jay | 2006-11-24 16:07:10 | 20 | 0 | 4 | 410
| | Rye | 2006-12-28 18:53:36 | 22 | 1 | 2 | 390
| | Sara | 2007-01-31 15:44:38 | 17 | 1 | 0 | 280
| | Michael | 2006-06-10 03:04:55 | 22 | 0 | 0 | 150
| | magy | 2006-04-02 23:38:56 | 20 | 0 | 0 | 140
| | Average | 40
| Constanze | 2007-01-01 00:05:13 | 21 | 0 | 1 | 10
| | mike hunt | 2006-07-09 21:40:14 | 20 | 1 | 0 | 10
| | William Lee Sims | 2006-03-03 19:41:42 | 21 | 0 | 4 | 0
| | Garrett | 2006-03-05 23:10:36 | 17 | 0 | 0 | -50
| | Doug | 2006-03-10 20:33:52 | 18 | 0 | 0 | -190
| | Chad Weisshaar | 2006-03-07 17:33:12 | 18 | 0 | 0 | -320
| | Nick | 2006-09-27 17:53:12 | 13 | 0 | 0 | -710
| | |
|
|
GAME #0044
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Rye | 2006-12-28 19:05:59 | 22 | 2 | 1 | 280
| | mike hunt | 2006-07-09 23:59:42 | 20 | 0 | 3 | 70
| | Garrett | 2006-03-05 23:14:41 | 22 | 0 | 0 | -60
| | Chad Weisshaar | 2006-03-07 17:38:17 | 22 | 1 | 0 | -130
| | Constanze | 2007-01-01 00:10:29 | 22 | 1 | 1 | -160
| | Doug | 2006-03-10 20:38:33 | 22 | 1 | 0 | -200
| | magy | 2006-04-02 23:44:24 | 19 | 0 | 1 | -230
| | Average | -346
| Sara | 2007-01-31 15:51:56 | 19 | 0 | 0 | -690
| | CAT | 2009-10-13 16:31:47 | 19 | 0 | 0 | -810
| | Michael | 2006-06-10 03:11:37 | 22 | 0 | 1 | -890
| | William Lee Sims | 2006-03-03 19:44:41 | 20 | 0 | 0 | -980
| | |
|
|
GAME #0045
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Garrett | 2006-03-06 08:25:33 | 22 | 2 | 2 | 790
| | Chad Weisshaar | 2006-03-07 17:43:49 | 23 | 1 | 0 | 670
| | Doug | 2006-03-10 20:42:27 | 22 | 1 | 0 | 620
| | William Lee Sims | 2006-03-03 19:49:55 | 24 | 2 | 1 | 440
| | mike hunt | 2006-07-10 00:04:04 | 22 | 0 | 0 | 310
| | Rye | 2006-12-28 19:22:37 | 22 | 2 | 2 | 270
| | Average | 93
| Sara | 2007-01-31 18:25:58 | 20 | 0 | 0 | -80
| | CAT | 2009-10-13 16:38:41 | 22 | 0 | 0 | -180
| | Constanze | 2007-01-01 00:16:48 | 23 | 2 | 1 | -240
| | Michael | 2006-06-10 03:17:11 | 23 | 2 | 0 | -280
| | jay | 2006-11-25 13:57:39 | 13 | 2 | 0 | -400
| | magy | 2006-04-02 23:46:55 | 13 | 0 | 1 | -800
| | |
|
|
GAME #0046
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Constanze | 2007-01-01 03:48:45 | 20 | 0 | 0 | 480
| | LDK | 2008-02-11 05:39:35 | 22 | 0 | 0 | 290
| | jay | 2006-11-25 14:05:34 | 22 | 1 | 3 | 60
| | Chad Weisshaar | 2006-03-08 18:52:28 | 20 | 0 | 0 | -40
| | Doug | 2006-03-10 20:51:02 | 22 | 0 | 1 | -110
| | Average | -124
| magy | 2006-04-03 06:42:23 | 19 | 0 | 1 | -160
| | William Lee Sims | 2006-03-03 23:15:09 | 22 | 0 | 0 | -170
| | CAT | 2009-10-14 10:05:18 | 21 | 1 | 2 | -170
| | Garrett | 2006-03-08 23:01:17 | 15 | 0 | 0 | -270
| | Rye | 2006-12-28 19:31:02 | 20 | 0 | 0 | -290
| | William | 2007-02-01 12:02:42 | 22 | 0 | 0 | -350
| | mike hunt | 2006-07-10 00:09:59 | 20 | 0 | 1 | -430
| | Michael | 2006-06-10 03:22:15 | 23 | 1 | 1 | -450
| | |
|
|
GAME #0047
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Chad Weisshaar | 2006-03-08 18:57:10 | 22 | 0 | 1 | 530
| | Garrett | 2006-03-08 23:05:37 | 22 | 0 | 2 | 110
| | Doug | 2006-03-18 13:09:23 | 20 | 1 | 0 | -190
| | Michael | 2006-06-10 03:26:02 | 17 | 0 | 1 | -210
| | CAT | 2009-10-14 10:30:37 | 22 | 0 | 1 | -250
| | Average | -301
| Constanze | 2007-01-01 03:53:39 | 19 | 0 | 0 | -510
| | William | 2007-02-01 12:10:00 | 23 | 1 | 0 | -520
| | William Lee Sims | 2006-03-03 23:17:52 | 16 | 0 | 0 | -580
| | Rye | 2006-12-28 19:40:39 | 19 | 1 | 0 | -640
| | magy | 2006-04-05 05:18:47 | 12 | 0 | 0 | -750
| | |
|
|
GAME #0048
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| jay | 2006-11-29 17:32:13 | 22 | 2 | 0 | 600
| | Nick | 2006-09-27 19:20:30 | 23 | 2 | 0 | 140
| | LDK | 2008-02-11 21:58:50 | 22 | 0 | 0 | 30
| | Constanze | 2007-01-01 04:01:05 | 22 | 0 | 0 | -120
| | Chad Weisshaar | 2006-03-11 13:53:07 | 17 | 0 | 0 | -310
| | Doug | 2006-03-18 13:14:47 | 21 | 2 | 0 | -320
| | mike hunt | 2006-07-10 09:53:06 | 18 | 0 | 0 | -330
| | Average | -337
| William Lee Sims | 2006-03-03 23:21:46 | 22 | 0 | 0 | -370
| | Garrett | 2006-03-08 23:08:48 | 17 | 0 | 0 | -490
| | Michael | 2006-06-10 03:31:06 | 23 | 2 | 0 | -520
| | William | 2007-02-01 12:16:45 | 20 | 0 | 0 | -650
| | magy | 2006-04-05 05:21:31 | 16 | 0 | 0 | -990
| | CAT | 2009-10-14 10:40:07 | 15 | 0 | 0 | -1040
| | |
|
|
GAME #0049
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| William | 2007-02-01 12:26:22 | 22 | 1 | 0 | 660
| | Constanze | 2007-01-01 04:06:15 | 18 | 0 | 0 | 140
| | mike hunt | 2006-07-10 10:07:34 | 21 | 0 | 5 | 70
| | Chad Weisshaar | 2006-03-11 15:52:08 | 17 | 0 | 0 | 60
| | Garrett | 2006-03-08 23:12:21 | 17 | 0 | 0 | 10
| | Average | -98
| CAT | 2009-10-14 10:46:05 | 22 | 0 | 0 | -110
| | Doug | 2006-03-18 13:18:57 | 17 | 0 | 1 | -110
| | magy | 2006-04-05 07:04:50 | 16 | 0 | 0 | -160
| | William Lee Sims | 2006-03-03 23:25:25 | 22 | 0 | 0 | -160
| | Michael | 2006-06-10 03:36:46 | 22 | 0 | 0 | -340
| | jay | 2006-12-01 05:54:46 | 16 | 0 | 0 | -530
| | Nick | 2006-09-27 19:32:52 | 22 | 0 | 1 | -700
| | |
|
|
GAME #0050
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| magy | 2006-04-05 07:09:22 | 21 | 0 | 0 | 570
| | CAT | 2009-10-14 10:54:49 | 24 | 3 | 1 | 510
| | mike hunt | 2006-07-10 10:26:07 | 25 | 3 | 4 | 350
| | Michael | 2006-06-10 03:45:55 | 24 | 3 | 2 | 210
| | William | 2007-02-01 14:18:45 | 15 | 0 | 0 | 100
| | Average | 55
| Doug | 2006-03-18 13:22:27 | 19 | 0 | 1 | 30
| | William Lee Sims | 2006-03-04 09:55:52 | 19 | 0 | 0 | 20
| | Garrett | 2006-03-10 20:38:10 | 15 | 0 | 0 | -230
| | Chad Weisshaar | 2006-03-11 19:55:18 | 15 | 0 | 0 | -330
| | Constanze | 2007-01-01 04:11:24 | 19 | 0 | 0 | -680
| | |
|