Total Games Played: 1638
Best Score: 860 Avg Score: -233.3639 GAME LINKS: 1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-200 201-225 226-250
251-275 276-300 301-319 |
|
GAME #0001
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Kiani | 2006-03-19 17:22:05 | 22 | 2 | 1 | 480
| | Brian | 2007-01-20 10:09:25 | 23 | 2 | 0 | 350
| | Test Bubbles | 2006-03-17 18:55:06 | 23 | 2 | 0 | 250
| | Chad Weisshaar | 2006-02-26 12:36:03 | 23 | 2 | 1 | 200
| | Brian | 2009-02-21 22:51:57 | 21 | 0 | 1 | 40
| | William Lee Sims | 2006-02-25 21:21:25 | 22 | 3 | 0 | -10
| | Scott | 2009-01-09 15:49:05 | 22 | 0 | 1 | -30
| | Michele | 2007-08-17 12:28:04 | 22 | 1 | 1 | -100
| | Test Install | 2006-02-26 22:04:20 | 20 | 0 | 0 | -100
| | Chad Weisshaar | 2008-12-31 22:36:48 | 24 | 2 | 0 | -110
| | William Lee Sims | 2006-02-25 19:04:27 | 22 | 1 | 1 | -110
| | T.J. | 2007-11-19 14:36:52 | 24 | 2 | 0 | -140
| | 123 | 2009-11-15 17:09:22 | 19 | 0 | 1 | -180
| | Leo | 2009-01-25 10:34:50 | 21 | 0 | 4 | -250
| | William Lee Sims | 2006-02-26 21:25:01 | 20 | 0 | 0 | -260
| | Casper | 2006-03-05 14:42:40 | 19 | 0 | 0 | -280
| | David | 2009-06-03 21:34:05 | 22 | 2 | 0 | -310
| | Michael | 2008-01-24 06:22:46 | 20 | 0 | 0 | -350
| | Rye | 2006-08-26 16:58:48 | 22 | 2 | 0 | -390
| | Garrett | 2006-02-27 11:34:52 | 19 | 0 | 0 | -430
| | CeeDub | 2007-06-24 21:12:32 | 21 | 2 | 5 | -510
| | ste | 2006-05-14 15:39:51 | 23 | 3 | 1 | -580
| | Mic | 2007-02-04 10:30:42 | 17 | 2 | 0 | -630
| | Chad W | 2006-03-17 19:15:56 | 19 | 2 | 0 | -730
| | PcK | 2007-01-28 20:53:30 | 23 | 2 | 0 | -760
| | Ace | 2006-10-10 15:48:39 | 20 | 0 | 2 | -770
| | dypaca | 2006-02-27 17:19:29 | 19 | 1 | 0 | -830
| | Average | -854
| Leen Vuyge | 2006-03-15 17:40:24 | 18 | 0 | 0 | -960
| | magy | 2006-03-30 02:05:16 | 21 | 0 | 0 | -960
| | dan | 2009-04-06 18:52:42 | 21 | 0 | 1 | -970
| | DEANNA GREENE | 2006-12-02 14:28:54 | 19 | 2 | 0 | -980
| | CAR | 2009-07-13 17:12:37 | 24 | 2 | 0 | -1010
| | Mary Johnson | 2007-06-30 16:10:19 | 16 | 0 | 0 | -1220
| | Andrea | 2006-06-22 22:59:14 | 19 | 0 | 0 | -1260
| | Brain | 2008-01-19 09:55:41 | 18 | 1 | 0 | -1270
| | phil | 2009-08-03 10:34:06 | 18 | 1 | 0 | -1280
| | David | 2007-09-01 21:02:03 | 15 | 0 | 0 | -1300
| | xav | 2007-11-30 11:35:26 | 21 | 0 | 0 | -1320
| | Ozzi | 2007-12-22 20:28:56 | 18 | 2 | 0 | -1340
| | dad | 2006-10-17 18:59:29 | 21 | 0 | 0 | -1380
| | Wilma | 2008-09-07 22:31:21 | 15 | 0 | 0 | -1400
| | TeddyBrGr | 2007-10-03 09:09:41 | 17 | 0 | 0 | -1400
| | fsd | 2007-03-18 20:40:51 | 17 | 1 | 0 | -1420
| | Nick | 2006-09-24 19:08:37 | 17 | 0 | 0 | -1500
| | fra | 2008-05-15 15:18:35 | 19 | 0 | 0 | -1520
| | CAT | 2009-10-13 11:03:21 | 11 | 0 | 0 | -1540
| | Ian | 2009-11-08 19:59:35 | 19 | 2 | 0 | -1560
| | Mina | 2006-03-19 19:55:11 | 15 | 0 | 0 | -1600
| | Goddess | 2006-07-13 06:24:46 | 19 | 0 | 0 | -1720
| | Tony | 2006-07-06 10:33:52 | 15 | 0 | 0 | -1740
| | 6wu8 | 2007-01-06 23:58:38 | 15 | 1 | 0 | -1760
| | kjk | 2008-04-17 09:00:45 | 12 | 0 | 0 | -1760
| | Billdo | 2007-01-20 23:02:58 | 18 | 0 | 0 | -1760
| | Whoopie Yum Yum Bum! | 2007-12-17 18:32:43 | 15 | 1 | 0 | -1760
| | BAG | 2006-05-30 17:12:48 | 17 | 2 | 0 | -1760
| | taffy | 2006-08-12 07:06:45 | 14 | 0 | 0 | -1800
| | |
|
|
GAME #0002
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| William Lee Sims | 2006-02-25 19:25:57 | 21 | 0 | 0 | 160
| | Casper | 2006-04-12 17:30:33 | 21 | 0 | 0 | 140
| | Felson | 2009-05-13 18:48:16 | 23 | 1 | 5 | 130
| | Rye | 2006-08-26 17:03:31 | 15 | 0 | 0 | 120
| | 2006-06-03 02:34:17 | 14 | 0 | 0 | 0
| | David | 2007-09-01 21:08:22 | 21 | 1 | 4 | -50
| | dan | 2009-04-06 21:06:31 | 22 | 1 | 4 | -110
| | Chad Weisshaar | 2006-02-26 12:52:47 | 21 | 0 | 0 | -110
| | RDM | 2006-08-26 18:09:01 | 18 | 1 | 0 | -130
| | Len | 2007-07-09 15:17:09 | 21 | 1 | 3 | -130
| | xav | 2007-11-30 11:40:29 | 20 | 0 | 5 | -170
| | Tony | 2006-07-06 10:43:02 | 23 | 1 | 1 | -200
| | T.J. | 2007-11-19 15:07:19 | 21 | 0 | 0 | -250
| | Frank | 2008-01-14 03:04:38 | 22 | 0 | 2 | -250
| | RDM | 2006-05-16 15:42:38 | 18 | 1 | 5 | -320
| | Brian | 2007-01-20 10:21:06 | 21 | 0 | 0 | -330
| | Michele | 2007-02-06 09:16:23 | 18 | 1 | 2 | -330
| | William Lee Sims | 2006-02-25 21:14:57 | 21 | 0 | 1 | -370
| | dad | 2006-10-17 19:05:43 | 22 | 1 | 9 | -370
| | Garrett | 2006-02-27 11:40:30 | 21 | 0 | 1 | -380
| | Ace | 2006-10-10 16:00:57 | 20 | 0 | 0 | -380
| | Wilma | 2008-09-08 13:20:54 | 21 | 1 | 0 | -410
| | PcK | 2007-01-28 21:01:03 | 22 | 1 | 2 | -560
| | gerraldo | 2008-10-04 20:26:04 | 19 | 0 | 3 | -570
| | dypaca | 2006-02-27 17:27:25 | 18 | 1 | 2 | -610
| | Doug | 2006-03-05 14:59:26 | 21 | 1 | 0 | -610
| | magy | 2006-03-30 02:11:31 | 16 | 0 | 0 | -630
| | Scott | 2009-01-25 22:04:50 | 23 | 1 | 1 | -630
| | Average | -664
| David | 2009-06-03 21:46:40 | 18 | 0 | 1 | -670
| | Per Bjørn | 2007-05-04 09:27:33 | 23 | 1 | 0 | -680
| | Tony | 2008-04-21 17:20:31 | 22 | 1 | 0 | -690
| | David | 2009-06-03 06:14:25 | 17 | 1 | 0 | -800
| | Leen Vuyge | 2006-03-15 17:44:52 | 19 | 0 | 2 | -850
| | jay | 2006-11-18 19:05:12 | 19 | 0 | 1 | -850
| | Chad Weisshaar | 2008-12-31 22:46:37 | 21 | 0 | 1 | -890
| | Doug | 2006-04-17 22:21:30 | 16 | 0 | 0 | -920
| | Nick | 2006-09-24 20:28:26 | 24 | 2 | 0 | -960
| | JDB | 2008-08-01 17:51:47 | 21 | 0 | 1 | -970
| | Thomas | 2006-05-18 14:49:12 | 20 | 0 | 0 | -980
| | Ozzi | 2007-12-22 20:40:26 | 22 | 0 | 0 | -990
| | Bern | 2007-04-09 06:22:52 | 18 | 1 | 0 | -1050
| | Warren | 2006-06-14 12:18:46 | 21 | 0 | 0 | -1060
| | Spidey | 2007-11-10 08:12:42 | 17 | 0 | 0 | -1130
| | Jamie | 2007-03-20 17:55:27 | 19 | 1 | 1 | -1150
| | Kay | 2008-07-20 00:36:56 | 19 | 0 | 0 | -1200
| | Mike | 2009-02-22 23:44:35 | 20 | 0 | 0 | -1240
| | Mike | 2009-11-08 01:26:52 | 22 | 0 | 0 | -1250
| | Parfect | 2009-03-16 11:08:32 | 17 | 1 | 0 | -1280
| | CAT | 2009-10-13 11:09:33 | 15 | 0 | 0 | -1280
| | Eric | 2006-10-17 22:45:03 | 18 | 1 | 0 | -1290
| | 6wu8 | 2007-01-07 00:11:38 | 22 | 1 | 0 | -1300
| | fra | 2008-05-16 07:59:22 | 21 | 1 | 0 | -1390
| | Kat | 2010-01-28 15:46:13 | 15 | 0 | 0 | -1600
| | zhuxia | 2007-03-21 21:08:44 | 13 | 0 | 0 | -2000
| | |
|
|
GAME #0003
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Felson | 2009-05-13 18:56:56 | 21 | 0 | 0 | 800
| | CeeDub | 2007-08-13 23:39:53 | 24 | 3 | 1 | 700
| | Chad Weisshaar | 2006-02-26 13:08:30 | 21 | 0 | 0 | 520
| | Frank | 2008-01-25 12:46:06 | 19 | 0 | 1 | 520
| | Garrett | 2006-02-27 11:44:18 | 17 | 0 | 0 | 440
| | William Lee Sims | 2006-02-26 10:05:44 | 22 | 2 | 0 | 230
| | Casper | 2006-04-12 17:34:47 | 22 | 0 | 0 | 170
| | Bern | 2007-04-09 06:32:21 | 21 | 0 | 1 | 150
| | andy | 2009-07-17 18:06:44 | 21 | 0 | 2 | 120
| | Michele | 2007-02-06 12:51:37 | 22 | 0 | 0 | 100
| | Chad Weisshaar | 2009-01-01 19:42:57 | 22 | 0 | 0 | 100
| | Ace | 2006-10-10 16:12:40 | 22 | 0 | 0 | 70
| | gerraldo | 2008-10-05 09:26:10 | 22 | 0 | 0 | 60
| | 2006-06-03 02:43:03 | 22 | 0 | 0 | 0
| | Brian | 2007-01-20 10:29:08 | 19 | 0 | 0 | -40
| | Doug | 2006-04-17 22:26:24 | 22 | 1 | 2 | -160
| | Tony | 2006-07-07 06:38:15 | 24 | 2 | 3 | -200
| | JDB | 2008-08-01 18:02:37 | 21 | 0 | 0 | -230
| | Leen Vuyge | 2006-03-15 17:51:12 | 21 | 0 | 2 | -450
| | PcK | 2007-01-28 21:08:46 | 22 | 0 | 0 | -470
| | RDM | 2006-05-16 15:48:22 | 19 | 0 | 0 | -490
| | dad | 2006-10-17 19:12:36 | 20 | 1 | 3 | -560
| | rvo | 2008-04-18 06:14:58 | 21 | 0 | 2 | -590
| | Average | -601
| Doug | 2006-03-05 15:07:25 | 18 | 0 | 0 | -640
| | jay | 2006-11-19 07:01:59 | 16 | 0 | 0 | -660
| | dan | 2009-04-06 21:24:31 | 22 | 1 | 2 | -670
| | Rye | 2006-08-26 17:08:57 | 16 | 0 | 0 | -700
| | Ozzi | 2007-12-22 20:47:15 | 17 | 0 | 0 | -780
| | Paul | 2007-02-12 03:52:25 | 19 | 0 | 0 | -910
| | William Lee Sims | 2006-02-26 09:58:05 | 13 | 0 | 0 | -960
| | Mike | 2009-11-08 01:34:45 | 21 | 0 | 2 | -1000
| | Nick | 2006-09-24 20:33:38 | 21 | 0 | 0 | -1190
| | David | 2009-06-03 06:26:56 | 23 | 1 | 2 | -1220
| | Per Bjørn | 2007-05-04 09:32:24 | 16 | 0 | 0 | -1260
| | tamara | 2006-05-18 11:13:52 | 16 | 0 | 0 | -1350
| | Norman | 2006-07-18 08:22:02 | 14 | 0 | 0 | -1450
| | Manfred | 2009-05-09 06:28:24 | 17 | 0 | 0 | -1480
| | jam | 2008-07-25 06:03:52 | 15 | 0 | 0 | -1480
| | fra | 2008-05-18 02:27:55 | 14 | 0 | 0 | -1480
| | CAT | 2009-10-13 11:15:07 | 16 | 0 | 0 | -1490
| | Mike | 2009-02-22 23:57:58 | 16 | 0 | 0 | -1700
| | 6wu8 | 2007-01-07 00:16:09 | 18 | 0 | 0 | -1770
| | Krystle | 2007-06-04 18:31:26 | 13 | 0 | 0 | -1770
| | Marlin | 2007-06-09 07:02:18 | 13 | 0 | 0 | -1910
| | pixy | 2007-07-16 01:44:40 | 14 | 0 | 0 | -1940
| | |
|
|
GAME #0004
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Tony | 2008-04-21 18:45:05 | 21 | 0 | 0 | 350
| | Chad Weisshaar | 2006-02-26 13:23:48 | 21 | 0 | 0 | 280
| | gerraldo | 2008-10-05 21:38:04 | 21 | 0 | 4 | 130
| | Frank | 2008-01-27 12:42:13 | 20 | 0 | 2 | 130
| | William Lee Sims | 2006-02-27 11:42:03 | 22 | 0 | 0 | 50
| | 2006-06-03 02:48:25 | 18 | 0 | 1 | 0
| | andy | 2009-07-17 18:15:34 | 19 | 0 | 2 | -20
| | RDM | 2006-05-16 16:25:03 | 20 | 0 | 2 | -100
| | Rye | 2006-08-26 17:15:57 | 21 | 0 | 4 | -100
| | Len | 2007-08-23 18:48:55 | 20 | 0 | 3 | -130
| | William Lee Sims | 2006-02-26 10:13:47 | 22 | 1 | 0 | -150
| | Chad Weisshaar | 2009-01-01 19:50:10 | 21 | 0 | 0 | -150
| | Garrett | 2006-02-27 13:33:31 | 22 | 1 | 3 | -200
| | Casper | 2006-04-14 18:19:53 | 20 | 0 | 0 | -220
| | JDB | 2008-08-01 18:11:36 | 20 | 0 | 1 | -290
| | Cantplaypiano | 2007-11-19 15:18:23 | 19 | 0 | 0 | -300
| | David | 2007-09-02 17:05:23 | 22 | 1 | 3 | -340
| | Brian | 2007-01-20 10:38:22 | 21 | 0 | 0 | -390
| | Ace | 2006-10-11 15:50:03 | 20 | 0 | 0 | -390
| | dypaca | 2006-02-27 17:38:24 | 20 | 0 | 2 | -400
| | David | 2009-06-03 06:38:13 | 22 | 0 | 0 | -450
| | dad | 2006-10-17 19:21:46 | 20 | 0 | 7 | -450
| | Leen Vuyge | 2006-03-15 17:58:46 | 22 | 0 | 4 | -500
| | Mike | 2009-11-08 01:43:04 | 22 | 0 | 2 | -540
| | Doug | 2006-04-17 22:32:18 | 22 | 0 | 2 | -550
| | Average | -602
| Constanze | 2007-05-15 04:53:13 | 20 | 0 | 1 | -670
| | jay | 2006-11-19 07:08:04 | 19 | 0 | 0 | -690
| | Thomas | 2006-05-18 15:06:43 | 21 | 0 | 0 | -720
| | Paul | 2007-02-12 03:58:43 | 21 | 0 | 0 | -1090
| | Warren | 2006-06-15 04:35:29 | 19 | 0 | 0 | -1140
| | Krystle | 2007-06-04 18:44:59 | 23 | 1 | 0 | -1170
| | Ozzi | 2007-12-22 20:57:05 | 16 | 0 | 0 | -1210
| | 6wu8 | 2007-01-07 01:50:53 | 22 | 0 | 0 | -1220
| | Nick | 2006-09-24 21:32:11 | 21 | 0 | 1 | -1250
| | Mario | 2007-04-04 18:10:54 | 15 | 0 | 0 | -1290
| | Doug | 2006-03-05 15:16:21 | 21 | 1 | 7 | -1310
| | fra | 2008-05-18 02:30:51 | 9 | 0 | 0 | -1340
| | Tony | 2006-07-07 06:41:42 | 12 | 0 | 0 | -1350
| | William | 2007-01-14 11:40:29 | 15 | 0 | 0 | -1470
| | andrea | 2006-07-30 22:37:20 | 17 | 0 | 0 | -2000
| | CAT | 2009-10-13 11:18:11 | 12 | 0 | 0 | -2000
| | |
|
|
GAME #0005
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| gerraldo | 2008-10-06 20:18:26 | 21 | 0 | 1 | 700
| | Cantplaypiano | 2007-11-19 15:24:40 | 23 | 1 | 6 | 620
| | Frank | 2008-01-30 03:50:08 | 20 | 0 | 4 | 620
| | zhuxia | 2007-03-22 03:00:06 | 20 | 0 | 5 | 580
| | Ace | 2006-10-11 15:59:40 | 19 | 0 | 1 | 460
| | David | 2007-09-02 17:17:03 | 19 | 0 | 1 | 360
| | Garrett | 2006-02-27 13:38:25 | 22 | 0 | 4 | 270
| | dypaca | 2006-02-27 17:44:33 | 13 | 0 | 0 | 170
| | Doug | 2006-03-05 15:23:40 | 21 | 0 | 3 | 40
| | Len | 2007-08-23 18:56:49 | 21 | 0 | 2 | 0
| | 2006-06-03 03:00:42 | 19 | 0 | 0 | 0
| | William Lee Sims | 2006-02-26 10:18:49 | 21 | 0 | 1 | -90
| | Leen Vuyge | 2006-03-15 18:05:08 | 21 | 0 | 1 | -90
| | Chad Weisshaar | 2009-01-01 19:58:16 | 21 | 1 | 2 | -130
| | Nick | 2006-09-24 21:36:47 | 20 | 0 | 0 | -140
| | jay | 2006-11-19 07:12:56 | 18 | 1 | 1 | -150
| | magy | 2006-03-31 00:18:43 | 18 | 0 | 1 | -160
| | Average | -200
| Chad Weisshaar | 2006-02-26 16:16:46 | 21 | 0 | 1 | -250
| | dad | 2006-10-17 19:38:06 | 24 | 2 | 0 | -260
| | RDM | 2006-05-16 16:32:14 | 21 | 0 | 0 | -310
| | joyce | 2006-04-05 17:10:02 | 22 | 0 | 1 | -400
| | Rye | 2006-08-26 17:23:04 | 20 | 1 | 5 | -460
| | Ozzi | 2007-12-22 21:04:15 | 19 | 0 | 0 | -470
| | CAT | 2009-10-13 11:24:18 | 19 | 0 | 0 | -480
| | Krystle | 2007-06-04 18:57:06 | 22 | 1 | 2 | -490
| | Constanze | 2007-05-15 04:59:15 | 20 | 0 | 0 | -500
| | Thomas | 2006-05-18 15:16:33 | 22 | 0 | 2 | -510
| | William Lee Sims | 2006-02-27 11:48:10 | 23 | 2 | 1 | -520
| | David | 2009-06-04 00:06:09 | 23 | 1 | 2 | -530
| | Tony | 2006-07-07 06:48:32 | 21 | 0 | 3 | -570
| | kaj | 2006-07-05 20:20:01 | 23 | 1 | 11 | -650
| | William | 2007-01-14 11:46:26 | 20 | 0 | 0 | -950
| | fra | 2008-05-18 04:13:51 | 20 | 0 | 0 | -1190
| | andrea | 2006-07-30 22:45:05 | 19 | 0 | 0 | -1320
| | |
|
|
GAME #0006
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Chad Weisshaar | 2006-02-26 18:51:57 | 21 | 0 | 0 | 600
| | Tony | 2008-04-21 20:49:20 | 24 | 2 | 0 | 420
| | Frank | 2008-02-02 02:21:23 | 18 | 0 | 0 | 290
| | dypaca | 2006-02-27 17:54:12 | 23 | 1 | 0 | 270
| | William Lee Sims | 2006-02-26 11:29:02 | 21 | 0 | 0 | 240
| | Doug | 2006-03-05 15:32:12 | 22 | 1 | 1 | 150
| | dad | 2006-10-17 19:44:58 | 22 | 0 | 0 | 120
| | Leen Vuyge | 2006-03-15 18:12:00 | 23 | 1 | 0 | 60
| | Krystle | 2007-06-04 19:05:44 | 21 | 1 | 0 | 60
| | Bern | 2007-04-09 09:53:51 | 23 | 1 | 1 | 30
| | Tony | 2006-07-07 06:55:28 | 22 | 0 | 0 | 30
| | RDM | 2006-05-16 17:51:28 | 18 | 0 | 0 | 30
| | David | 2007-09-03 16:21:44 | 20 | 1 | 1 | 20
| | 2006-06-03 03:28:47 | 22 | 0 | 1 | 0
| | Ozzi | 2007-12-22 21:14:02 | 22 | 0 | 0 | -20
| | Rye | 2006-08-26 17:34:07 | 24 | 2 | 1 | -60
| | Cantplaypiano | 2007-11-19 15:28:55 | 21 | 1 | 2 | -70
| | Ace | 2006-10-17 16:32:51 | 23 | 1 | 0 | -140
| | David | 2009-06-04 00:10:46 | 15 | 0 | 0 | -150
| | gerraldo | 2008-10-09 13:05:49 | 20 | 1 | 1 | -190
| | Garrett | 2006-02-27 13:44:17 | 18 | 0 | 0 | -200
| | William Lee Sims | 2006-02-27 11:51:33 | 18 | 0 | 0 | -250
| | Average | -353
| Constanze | 2007-05-15 05:05:14 | 20 | 1 | 3 | -400
| | Mike | 2009-11-11 17:19:06 | 21 | 1 | 1 | -420
| | kaj | 2006-07-05 20:29:02 | 17 | 0 | 3 | -470
| | William | 2007-01-14 11:50:41 | 12 | 1 | 0 | -550
| | zhuxia | 2007-03-22 03:02:34 | 12 | 0 | 0 | -710
| | fra | 2008-05-20 02:51:08 | 15 | 0 | 2 | -720
| | CAT | 2009-10-13 11:28:59 | 16 | 0 | 0 | -740
| | andrea | 2006-07-30 22:50:20 | 21 | 0 | 1 | -750
| | Nick | 2006-09-24 21:40:50 | 18 | 0 | 0 | -830
| | jay | 2006-11-19 07:19:54 | 17 | 1 | 3 | -900
| | PcK | 2008-01-13 00:34:31 | 21 | 1 | 0 | -1080
| | joyce | 2006-04-05 17:17:39 | 20 | 0 | 0 | -1090
| | magy | 2006-03-31 00:31:40 | 14 | 0 | 0 | -1300
| | Hanno | 2006-12-29 08:23:36 | 20 | 1 | 0 | -1520
| | andy | 2009-07-17 15:35:24 | 14 | 0 | 0 | -1540
| | Warren | 2006-06-15 06:39:12 | 16 | 0 | 0 | -1600
| | |
|
|
GAME #0007
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| dypaca | 2006-02-27 18:04:24 | 21 | 1 | 3 | 60
| | 2006-06-03 03:33:07 | 18 | 1 | 0 | 0
| | Cantplaypiano | 2007-11-19 15:33:15 | 21 | 1 | 1 | -30
| | Len | 2007-08-23 19:04:10 | 20 | 0 | 0 | -70
| | Ozzi | 2007-12-22 21:23:10 | 23 | 1 | 0 | -90
| | Chad Weisshaar | 2009-01-01 22:32:09 | 21 | 0 | 0 | -110
| | William Lee Sims | 2006-02-26 12:11:48 | 18 | 1 | 3 | -110
| | CeeDub | 2008-08-24 21:35:07 | 23 | 1 | 5 | -150
| | Mike | 2009-11-11 17:32:16 | 23 | 1 | 4 | -160
| | Chad Weisshaar | 2006-02-26 20:28:54 | 21 | 0 | 0 | -190
| | Constanze | 2007-05-16 01:25:42 | 22 | 0 | 3 | -210
| | CAT | 2009-10-13 11:34:50 | 14 | 0 | 0 | -280
| | Nick | 2006-09-24 21:45:02 | 18 | 1 | 0 | -310
| | Leen Vuyge | 2006-03-15 18:17:41 | 19 | 0 | 0 | -340
| | Tony | 2006-07-07 07:04:17 | 22 | 1 | 0 | -350
| | magy | 2006-03-31 00:37:35 | 18 | 0 | 0 | -350
| | David | 2007-09-03 16:37:49 | 16 | 0 | 3 | -350
| | Ace | 2006-10-25 15:16:35 | 21 | 1 | 0 | -360
| | Rye | 2006-08-26 17:40:16 | 16 | 2 | 0 | -360
| | kaj | 2006-07-05 20:41:48 | 23 | 1 | 2 | -370
| | dad | 2006-10-17 19:52:00 | 22 | 1 | 0 | -410
| | David | 2009-06-04 00:18:06 | 23 | 1 | 5 | -470
| | Average | -491
| William | 2007-01-14 11:55:13 | 14 | 1 | 3 | -530
| | 123456 | 2009-12-13 22:50:15 | 21 | 1 | 0 | -540
| | RDM | 2006-05-16 18:47:05 | 19 | 0 | 0 | -550
| | jay | 2006-11-19 07:23:55 | 14 | 1 | 0 | -610
| | Doug | 2006-03-05 15:38:31 | 16 | 0 | 3 | -670
| | Krystle | 2007-06-04 19:12:36 | 15 | 0 | 0 | -720
| | joyce | 2006-04-05 17:27:18 | 23 | 1 | 2 | -770
| | andy | 2009-07-17 15:47:25 | 15 | 0 | 0 | -820
| | zhuxia | 2007-03-22 03:05:48 | 13 | 0 | 0 | -870
| | Garrett | 2006-02-27 13:47:02 | 14 | 0 | 0 | -920
| | andy | 2009-07-18 21:05:47 | 15 | 0 | 0 | -920
| | Tony | 2008-04-21 21:01:06 | 15 | 0 | 0 | -980
| | andrea | 2006-07-30 22:55:20 | 21 | 0 | 1 | -980
| | fra | 2008-05-23 16:21:42 | 22 | 0 | 4 | -1120
| | 6wu8 | 2007-01-07 21:29:42 | 16 | 0 | 0 | -1230
| | Warren | 2006-06-15 06:43:21 | 15 | 0 | 0 | -1400
| | |
|
|
GAME #0008
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| dypaca | 2006-02-28 23:20:38 | 22 | 2 | 2 | 200
| | Michele | 2007-02-09 13:23:02 | 24 | 2 | 0 | 110
| | Bern | 2007-04-09 10:02:37 | 24 | 2 | 1 | 100
| | LDK | 2008-01-20 21:01:58 | 24 | 2 | 1 | 70
| | Garrett | 2006-02-27 13:52:31 | 24 | 2 | 1 | 60
| | Chad Weisshaar | 2009-01-01 22:39:29 | 23 | 1 | 0 | 50
| | Leen Vuyge | 2006-03-15 18:23:37 | 22 | 0 | 0 | 40
| | 2006-06-03 03:39:32 | 24 | 2 | 7 | 0
| | Len | 2007-08-23 19:17:37 | 24 | 2 | 0 | -80
| | William | 2007-01-14 12:00:13 | 17 | 1 | 0 | -160
| | andy | 2009-07-18 21:15:35 | 21 | 0 | 0 | -200
| | Chad Weisshaar | 2006-02-26 20:34:39 | 19 | 0 | 0 | -210
| | Ace | 2006-11-28 05:18:58 | 22 | 1 | 0 | -240
| | Tony | 2006-07-07 07:18:05 | 21 | 0 | 4 | -270
| | dad | 2006-10-17 20:01:22 | 24 | 2 | 0 | -270
| | Ozzi | 2007-12-22 21:31:32 | 19 | 2 | 1 | -280
| | CeeDub | 2008-08-24 22:01:08 | 24 | 2 | 0 | -300
| | fra | 2008-05-27 14:37:44 | 20 | 2 | 3 | -300
| | Average | -359
| Constanze | 2007-05-16 03:51:33 | 24 | 2 | 0 | -420
| | kaj | 2006-07-05 20:48:20 | 18 | 0 | 0 | -450
| | Rye | 2006-08-26 17:49:25 | 24 | 2 | 1 | -450
| | jay | 2006-11-19 07:29:48 | 21 | 0 | 0 | -500
| | Nick | 2006-09-24 21:49:53 | 22 | 0 | 2 | -510
| | William Lee Sims | 2006-02-26 12:16:41 | 22 | 1 | 0 | -570
| | Krystle | 2007-06-04 19:22:47 | 18 | 1 | 0 | -590
| | Doug | 2006-03-05 15:45:07 | 19 | 1 | 0 | -590
| | Michele | 2007-02-05 05:52:09 | 19 | 0 | 2 | -630
| | andy | 2009-07-17 15:59:09 | 22 | 0 | 0 | -780
| | David | 2009-06-04 04:47:40 | 24 | 2 | 4 | -800
| | Warren | 2006-06-15 07:37:53 | 24 | 2 | 1 | -830
| | 123456 | 2009-12-13 22:59:58 | 21 | 0 | 0 | -910
| | CAT | 2009-10-13 11:38:36 | 15 | 0 | 0 | -1020
| | magy | 2006-03-31 00:41:31 | 17 | 0 | 0 | -1100
| | |
|
|
GAME #0009
| Name | Date | Rolls | Free Rolls | Unscored Rolls | Score
| Len | 2007-08-23 19:25:44 | 19 | 0 | 0 | 560
| | zhuxia | 2007-03-22 03:13:51 | 19 | 0 | 0 | 510
| | CeeDub | 2008-08-24 22:51:55 | 19 | 0 | 0 | 500
| | Doug | 2006-03-05 15:50:56 | 19 | 0 | 0 | 500
| | William | 2007-01-14 12:05:48 | 17 | 0 | 0 | 330
| | Chad Weisshaar | 2006-02-27 18:35:24 | 20 | 0 | 0 | 300
| | Michele | 2007-02-05 06:00:31 | 22 | 0 | 1 | 240
| | Ace | 2006-11-28 05:30:53 | 23 | 1 | 3 | 240
| | dypaca | 2006-03-01 19:06:25 | 21 | 0 | 0 | 230
| | Ozzi | 2007-12-22 21:46:31 | 21 | 0 | 1 | 220
| | Leen Vuyge | 2006-03-15 18:29:42 | 22 | 0 | 6 | 190
| | Michele | 2007-02-13 09:56:40 | 22 | 0 | 0 | 180
| | magy | 2006-03-31 00:45:26 | 15 | 0 | 0 | 140
| | David | 2009-06-04 04:54:22 | 22 | 0 | 1 | 80
| | kaj | 2006-07-13 20:47:42 | 22 | 0 | 0 | 30
| | LDK | 2008-01-20 21:15:56 | 22 | 0 | 0 | 0
| | 2006-06-03 03:46:55 | 22 | 1 | 4 | 0
| | Average | -41
| jay | 2006-11-19 07:34:40 | 18 | 0 | 1 | -150
| | Tony | 2006-07-07 07:24:51 | 22 | 0 | 0 | -170
| | Constanze | 2007-05-16 03:57:40 | 21 | 0 | 1 | -190
| | Garrett | 2006-02-27 13:57:03 | 23 | 1 | 3 | -200
| | David | 2007-09-03 18:30:29 | 22 | 1 | 0 | -210
| | 123456 | 2009-12-13 23:05:12 | 19 | 0 | 2 | -250
| | andy | 2009-07-18 21:26:54 | 22 | 0 | 3 | -330
| | William Lee Sims | 2006-02-26 12:21:17 | 22 | 0 | 1 | -330
