 |  |  |  |
| kine | 2009-11-07 07:15:43 | WIN | 189 Max: 224 |
| kine | 2009-11-07 06:14:20 | WIN | 187 Max: 256 |
| kine | 2009-11-07 05:16:20 | WIN | 201 Max: 246 |
| dodo | 2009-11-07 03:37:49 | WIN | 211 Max: 264 |
| kine | 2009-11-05 18:22:53 | WIN | 276 Max: 327 |
| xvxc | 2009-11-05 11:52:42 | WIN | 140 Max: 216 |
| bbbb | 2009-11-04 10:20:15 | WIN | 233 Max: 268 |
| dodo | 2009-11-02 18:36:25 | WIN | 198 Max: 225 |
| dodo | 2009-11-02 14:21:06 | WIN | 227 Max: 265 |
| dodo | 2009-11-02 13:31:22 | WIN | 268 Max: 313 |
| dodo | 2009-11-02 11:28:23 | WIN | 216 Max: 267 |
| kine | 2009-11-02 10:25:50 | WIN | 237 Max: 313 |
| dodo | 2009-11-02 02:02:14 | WIN | 121 Max: 150 |
| kine | 2009-11-01 16:59:56 | WIN | 163 Max: 186 |
| kine | 2009-11-01 15:26:52 | WIN | 168 Max: 197 |
| kine | 2009-11-01 14:48:28 | WIN | 165 Max: 230 |
| dodo | 2009-11-01 13:47:21 | WIN | 358 Max: 387 |
| dodo | 2009-11-01 12:41:36 | WIN | 189 Max: 198 |
| dodo | 2009-11-01 11:45:43 | WIN | 135 Max: 143 |
| dodo | 2009-11-01 09:46:06 | WIN | 187 Max: 229 |
| dodo | 2009-11-01 09:05:47 | WIN | 140 Max: 180 |
| kine | 2009-11-01 07:45:51 | WIN | 171 Max: 221 |
| kine | 2009-11-01 04:50:48 | WIN | 247 Max: 319 |
| dodo | 2009-10-31 20:51:49 | WIN | 94 Max: 146 |
| kine | 2009-10-31 17:48:47 | WIN | 270 Max: 304 |
| kine | 2009-10-31 17:05:13 | WIN | 258 Max: 293 |
| kine | 2009-10-31 15:48:51 | WIN | 258 Max: 303 |
| kine | 2009-10-31 14:35:29 | WIN | 233 Max: 295 |
| kine | 2009-10-31 13:52:12 | WIN | 191 Max: 254 |
| kine | 2009-10-31 13:22:14 | WIN | 221 Max: 285 |
| dodo | 2009-10-31 04:18:52 | WIN | 81 Max: 146 |
| dodo | 2009-10-30 19:13:34 | WIN | 192 Max: 224 |
| dodo | 2009-10-30 18:29:31 | WIN | 186 Max: 230 |
| dodo | 2009-10-30 17:21:55 | WIN | 159 Max: 203 |
| dodo. | 2009-10-30 16:30:14 | WIN | 142 Max: 196 |
| dodo. | 2009-10-30 14:27:16 | WIN | 117 Max: 149 |
| dodo. | 2009-10-30 13:51:47 | WIN | 118 Max: 131 |
| kine | 2009-10-29 15:43:21 | WIN | 257 Max: 266 |
| kine | 2009-10-29 10:55:51 | WIN | 145 Max: 212 |
| dfghj | 2009-10-29 09:02:05 | WIN | 526 Max: 618 |
| dodo | 2009-10-28 20:48:43 | WIN | 160 Max: 243 |
| dodo | 2009-10-28 20:06:25 | WIN | 238 Max: 269 |
| dodo | 2009-10-28 19:23:47 | WIN | 224 Max: 255 |
| dodo | 2009-10-28 18:45:44 | WIN | 238 Max: 277 |
| dodo | 2009-10-28 17:51:17 | WIN | 244 Max: 270 |
| dodo | 2009-10-27 16:49:50 | WIN | 125 Max: 181 |
| dodo | 2009-10-27 16:07:06 | WIN | 196 Max: 226 |
| lll | 2009-10-27 12:19:25 | WIN | 127 Max: 150 |
| kine | 2009-10-26 19:39:09 | WIN | 179 Max: 229 |
| kine | 2009-10-26 18:55:08 | WIN | 219 Max: 254 |
| vdc | 2009-10-26 10:56:35 | WIN | 59 Max: 156 |
| dodo | 2009-10-25 19:30:14 | WIN | 116 Max: 176 |
| dodo | 2009-10-25 18:29:48 | WIN | 178 Max: 251 |
| kine | 2009-10-25 17:06:57 | WIN | 210 Max: 263 |
| kine | 2009-10-25 15:23:20 | WIN | 233 Max: 250 |
| kine | 2009-10-25 09:54:56 | WIN | 480 Max: 527 |
| kine | 2009-10-25 08:45:19 | WIN | 170 Max: 189 |
| kine | 2009-10-25 08:11:27 | WIN | 164 Max: 200 |
| kine | 2009-10-25 07:33:29 | WIN | 212 Max: 261 |
| kine | 2009-10-25 06:57:50 | WIN | 165 Max: 192 |
| dodo | 2009-10-25 06:13:16 | WIN | 128 Max: 162 |
| dodo | 2009-10-25 05:26:05 | WIN | 101 Max: 135 |
| dodo | 2009-10-24 20:18:54 | WIN | 132 Max: 155 |
| dodo | 2009-10-24 19:45:51 | WIN | 73 Max: 124 |
| dodo | 2009-10-24 18:11:15 | WIN | 118 Max: 181 |
| dodo | 2009-10-24 17:34:34 | WIN | 205 Max: 247 |
| dodo | 2009-10-24 17:00:13 | WIN | 93 Max: 148 |
| dodo | 2009-10-24 16:24:24 | WIN | 102 Max: 140 |
| kine | 2009-10-24 14:51:51 | WIN | 129 Max: 161 |
| gvdf | 2009-10-24 12:07:18 | WIN | 55 Max: 138 |
| dodo | 2009-10-24 07:55:15 | WIN | 199 Max: 246 |
| dodo | 2009-10-24 07:26:24 | WIN | 127 Max: 170 |
| kine | 2009-10-24 06:49:53 | WIN | 156 Max: 182 |
| jhg | 2009-10-23 18:44:27 | WIN | 230 Max: 257 |
| dodo | 2009-10-23 17:18:03 | WIN | 130 Max: 187 |
| dodo | 2009-10-22 16:49:13 | WIN | 45 Max: 124 |
| dodo | 2009-10-22 16:10:25 | WIN | 163 Max: 163 |
| dodo | 2009-10-22 15:41:47 | WIN | 23 Max: 89 |
| kine | 2009-10-22 14:56:02 | WIN | 109 Max: 142 |
| kine | 2009-10-22 13:39:30 | WIN | 99 Max: 134 |
| kine | 2009-10-22 12:29:15 | WIN | 160 Max: 182 |
| kine | 2009-10-22 11:55:38 | WIN | 125 Max: 180 |
| jlmk | 2009-10-22 10:54:41 | WIN | 132 Max: 165 |
| kine | 2009-10-21 20:45:48 | WIN | 195 Max: 218 |
| kine | 2009-10-21 20:12:10 | WIN | 139 Max: 159 |
| kin | 2009-10-21 12:20:04 | WIN | 45 Max: 124 |
| kin | 2009-10-20 17:43:15 | WIN | 162 Max: 165 |
| kine | 2009-10-20 14:59:24 | WIN | 112 Max: 163 |
| kine | 2009-10-20 14:27:41 | WIN | 133 Max: 159 |
| dodo | 2009-10-19 19:42:28 | WIN | 16 Max: 108 |
| kine | 2009-10-19 17:57:51 | WIN | 68 Max: 111 |
| kine | 2009-10-19 14:37:13 | WIN | 111 Max: 158 |
| dodo | 2009-10-19 14:01:02 | WIN | 102 Max: 135 |
| kin | 2009-10-19 12:59:52 | WIN | 37 Max: 125 |
| kin | 2009-10-18 18:23:53 | WIN | 95 Max: 130 |
| kin | 2009-10-18 17:48:29 | WIN | 89 Max: 138 |
| kin | 2009-10-18 15:53:03 | WIN | 166 Max: 191 |
| kin | 2009-10-18 15:30:40 | LOSE | 7 Max: 119 |
| kin | 2009-10-18 12:10:54 | WIN | 131 Max: 184 |
| kin | 2009-10-18 06:25:14 | WIN | 131 Max: 185 |
| kin | 2009-10-17 18:49:16 | WIN | 87 Max: 129 |
| kin | 2009-10-17 18:29:54 | WIN | 80 Max: 136 |
| xcvv,;j | 2009-10-17 12:26:20 | WIN | 84 Max: 151 |
| xcvv,;j | 2009-10-17 12:14:30 | WIN | 3 Max: 127 |
| kin | 2009-10-16 19:23:50 | WIN | 65 Max: 118 |
| kin | 2009-10-16 18:50:35 | WIN | 127 Max: 170 |
| kin | 2009-10-16 18:21:40 | WIN | 51 Max: 135 |
| kin | 2009-10-16 15:39:37 | WIN | 58 Max: 137 |
| kin | 2009-10-15 16:01:01 | WIN | 43 Max: 112 |
| kin | 2009-10-15 15:35:15 | WIN | 89 Max: 185 |
| kin | 2009-10-15 12:57:35 | WIN | 40 Max: 97 |
| klmkm | 2009-10-15 11:42:17 | WIN | 21 Max: 136 |
| jac | 2009-10-14 23:32:45 | WIN | 118 Max: 161 |
| jac | 2009-10-14 23:25:41 | WIN | 110 Max: 156 |
| kin | 2009-10-14 18:41:15 | WIN | 139 Max: 183 |
| kin | 2009-10-14 18:01:58 | WIN | 133 Max: 183 |
| kin | 2009-10-14 17:33:34 | WIN | 173 Max: 211 |
| kin | 2009-10-14 15:40:28 | WIN | 34 Max: 131 |
| kin | 2009-10-14 14:25:35 | WIN | 91 Max: 182 |
| kin | 2009-10-13 15:55:24 | WIN | 111 Max: 174 |
| kin | 2009-10-13 15:08:55 | WIN | 51 Max: 111 |
| kin | 2009-10-13 14:45:31 | WIN | 71 Max: 156 |
| kin | 2009-10-12 18:30:23 | WIN | 19 Max: 144 |
| kin | 2009-10-12 18:02:44 | WIN | 96 Max: 146 |
| kin | 2009-10-12 17:38:38 | WIN | 33 Max: 125 |
| kin | 2009-10-12 15:05:46 | WIN | 3 Max: 87 |
| jjjk | 2009-10-12 11:54:00 | WIN | 141 Max: 217 |
| popol | 2009-10-12 07:56:28 | LOSE | 1 Max: 117 |
| Enter a name > 3 characters.kin | 2009-10-11 16:43:38 | WIN | 79 Max: 130 |
| Kine | 2009-10-11 09:16:55 | WIN | 173 Max: 238 |
| jac | 2009-10-07 23:32:04 | WIN | 91 Max: 145 |
| jac | 2009-10-07 23:10:19 | WIN | 50 Max: 126 |
| jac | 2009-10-07 22:42:07 | WIN | 161 Max: 192 |
| jac . | 2009-10-07 13:38:24 | WIN | 69 Max: 114 |
| jac . | 2009-10-07 13:19:58 | WIN | 155 Max: 210 |
| jac. | 2009-10-07 13:06:58 | WIN | 160 Max: 189 |
| Cécile | 2009-10-06 04:31:41 | WIN | 12 Max: 108 |
| k,lmk | 2009-10-05 10:25:43 | WIN | 7 Max: 82 |
| ;;! | 2009-10-04 05:48:47 | WIN | 33 Max: 134 |
| cbcv | 2009-09-28 09:29:13 | WIN | 94 Max: 205 |
| ,l, | 2009-09-19 10:35:28 | WIN | 59 Max: 155 |
| dvd | 2009-09-17 10:17:53 | WIN | 85 Max: 130 |
| Ecarlater a name > 3 characters. | 2009-09-16 08:22:53 | LOSE | 7 Max: 126 |
| yyy | 2009-09-16 05:23:11 | WIN | 96 Max: 162 |
| mo- | 2009-09-15 17:23:08 | WIN | 72 Max: 166 |
| zaz | 2009-09-15 12:31:50 | WIN | 15 Max: 75 |
| fghg | 2009-09-15 11:40:57 | WIN | 69 Max: 186 |
| vbnv | 2009-09-14 11:11:33 | WIN | 81 Max: 167 |
| xc c | 2009-09-12 11:10:59 | WIN | 76 Max: 156 |
| cvb cv | 2009-09-10 11:24:29 | WIN | 75 Max: 134 |
| cb cv | 2009-09-07 11:59:23 | WIN | 38 Max: 132 |
| gfhf | 2009-09-06 12:50:19 | WIN | 50 Max: 122 |
| gfhf | 2009-09-06 12:38:04 | WIN | 99 Max: 147 |
| bfbg | 2009-09-04 10:05:34 | WIN | 104 Max: 167 |
| clau | 2009-08-30 15:21:57 | WIN | 120 Max: 136 |
| clau | 2009-08-30 15:13:34 | WIN | 101 Max: 189 |
| dvd | 2009-08-30 11:32:38 | WIN | 102 Max: 175 |
| gvfrbg | 2009-08-28 11:03:37 | WIN | 116 Max: 158 |
| bgn | 2009-08-27 05:38:28 | WIN | 62 Max: 182 |
| bbh | 2009-08-26 12:41:37 | WIN | 39 Max: 157 |
| hgf | 2009-08-24 05:38:25 | WIN | 119 Max: 177 |
| bgf | 2009-08-23 04:07:12 | WIN | 69 Max: 153 |
| nk;kl | 2009-08-19 11:21:56 | WIN | 98 Max: 159 |
| nk;kl | 2009-08-19 11:12:22 | WIN | 32 Max: 164 |
| kmm | 2009-08-19 08:04:40 | WIN | 98 Max: 170 |
| tgu | 2009-08-08 11:21:05 | WIN | 135 Max: 203 |
| dfg | 2009-08-08 11:09:48 | LOSE | 1 Max: 105 |
| vcnn | 2009-08-07 10:15:06 | WIN | 52 Max: 138 |
| vcnn | 2009-08-07 10:03:40 | WIN | 97 Max: 161 |
| cv bcv | 2009-08-05 04:58:31 | WIN | 98 Max: 172 |
| cxv cx | 2009-08-03 11:57:37 | WIN | 106 Max: 164 |
| ghn | 2009-08-03 05:07:35 | WIN | 154 Max: 188 |
| ghn | 2009-08-03 04:55:47 | WIN | 56 Max: 128 |
| szedrftgyhjuki | 2009-08-01 04:57:42 | WIN | 314 Max: 351 |
| dfghjkl | 2009-07-31 10:21:13 | WIN | 226 Max: 319 |
| cxvxc | 2009-07-31 04:39:56 | WIN | 117 Max: 191 |
| dfghjk | 2009-07-31 04:15:02 | WIN | 269 Max: 326 |
| ,jlmk | 2009-07-30 12:29:32 | WIN | 88 Max: 133 |
| ,jlmk | 2009-07-30 12:16:33 | WIN | 94 Max: 198 |
| dfdf | 2009-07-28 12:30:54 | WIN | 104 Max: 189 |
| rthrthr | 2009-07-27 11:29:00 | WIN | 101 Max: 166 |
| nnn | 2009-07-25 16:26:56 | WIN | 110 Max: 157 |
| sdfghj | 2009-07-24 05:09:40 | WIN | 191 Max: 219 |
| sdfghjk | 2009-07-19 07:25:58 | WIN | 163 Max: 199 |
| clau | 2009-07-16 16:43:34 | WIN | 48 Max: 134 |
| clau | 2009-07-16 16:34:35 | WIN | 77 Max: 144 |
| c lau | 2009-07-15 16:45:24 | WIN | 51 Max: 150 |
| dgdf | 2009-07-09 04:46:43 | WIN | 113 Max: 170 |
| dgv | 2009-07-08 12:52:07 | WIN | 76 Max: 180 |
| cbcv | 2009-07-07 12:27:10 | WIN | 9 Max: 111 |
| vvvvvv | 2009-07-07 11:02:01 | WIN | 191 Max: 240 |
| fcbcf | 2009-07-05 10:03:08 | WIN | 158 Max: 263 |
| xvx | 2009-07-04 11:46:31 | WIN | 82 Max: 153 |
| nnnnnnn | 2009-07-03 09:20:27 | WIN | 262 Max: 326 |
| VVVVV | 2009-07-03 05:52:17 | WIN | 180 Max: 216 |
| cscf | 2009-07-03 03:53:41 | WIN | 108 Max: 149 |
| sqfs | 2009-07-02 12:27:41 | WIN | 112 Max: 188 |
| jjj | 2009-07-02 07:55:26 | WIN | 126 Max: 209 |
| jjj | 2009-07-02 06:27:56 | WIN | 113 Max: 173 |
| jjj | 2009-07-02 06:14:44 | WIN | 123 Max: 162 |
| jjj | 2009-07-02 03:35:16 | WIN | 109 Max: 184 |
| jjj | 2009-07-02 03:25:23 | WIN | 175 Max: 193 |
| jjj | 2009-07-02 03:12:55 | WIN | 83 Max: 134 |
| jjj | 2009-07-02 01:01:43 | WIN | 93 Max: 151 |
| jjj | 2009-07-02 00:48:47 | WIN | 97 Max: 166 |
| jjj | 2009-07-02 00:38:49 | WIN | 78 Max: 155 |
| jjj | 2009-07-01 09:52:01 | WIN | 128 Max: 198 |
| jjj | 2009-07-01 09:38:27 | WIN | 178 Max: 210 |
| jjj | 2009-07-01 08:33:20 | WIN | 47 Max: 128 |
| jjj | 2009-07-01 08:18:26 | WIN | 64 Max: 158 |
| jjj | 2009-07-01 08:01:43 | WIN | 85 Max: 131 |
| wxssx | 2009-07-01 05:31:01 | WIN | 52 Max: 149 |
| jjj | 2009-07-01 05:24:21 | WIN | 133 Max: 189 |
| jjj | 2009-07-01 01:47:49 | WIN | 82 Max: 161 |
| jjj | 2009-07-01 01:35:53 | WIN | 147 Max: 194 |
| gjhg | 2009-06-30 12:35:17 | LOSE | 0 Max: 126 |
| gjhg | 2009-06-30 12:23:00 | WIN | 126 Max: 203 |
| gjhg | 2009-06-30 12:11:34 | WIN | 109 Max: 154 |
| jjj | 2009-06-30 08:09:36 | WIN | 87 Max: 132 |
| jjj | 2009-06-30 07:58:34 | WIN | 68 Max: 145 |
| jjj | 2009-06-30 07:46:26 | WIN | 117 Max: 145 |
| jjj | 2009-06-30 07:34:44 | WIN | 58 Max: 125 |
| jjj | 2009-06-30 06:52:47 | WIN | 131 Max: 193 |
| jjj | 2009-06-30 06:42:35 | WIN | 100 Max: 138 |
| jjj | 2009-06-30 06:32:02 | WIN | 149 Max: 233 |
| jjj | 2009-06-30 01:47:57 | WIN | 68 Max: 171 |
| jjj | 2009-06-30 01:36:13 | WIN | 140 Max: 170 |
| jjj | 2009-06-30 01:25:28 | WIN | 108 Max: 176 |
| jjj | 2009-06-29 08:36:37 | WIN | 22 Max: 141 |
| jjj | 2009-06-29 08:25:54 | WIN | 145 Max: 183 |
| jjj | 2009-06-29 08:15:58 | WIN | 36 Max: 107 |
| jjj | 2009-06-29 07:52:07 | WIN | 113 Max: 177 |
| jjj | 2009-06-29 06:52:43 | WIN | 131 Max: 183 |
| mkk, | 2009-06-29 06:00:56 | WIN | 101 Max: 165 |
| jjj | 2009-06-29 05:09:39 | WIN | 72 Max: 135 |
| jjj | 2009-06-29 04:23:49 | WIN | 112 Max: 163 |
| jjj | 2009-06-29 04:12:22 | WIN | 95 Max: 154 |
| jjj | 2009-06-29 04:01:33 | WIN | 78 Max: 171 |
| jjj | 2009-06-29 03:51:50 | WIN | 95 Max: 138 |
| jjj | 2009-06-29 03:39:55 | WIN | 57 Max: 128 |
| jjj | 2009-06-29 03:31:15 | WIN | 87 Max: 120 |
| jjj | 2009-06-29 01:59:37 | WIN | 66 Max: 130 |
| jjj | 2009-06-29 01:47:37 | WIN | 122 Max: 196 |
| pto | 2009-06-28 12:09:42 | WIN | 124 Max: 158 |
| layie | 2009-06-28 12:05:51 | WIN | 43 Max: 132 |
| mlk | 2009-06-27 12:43:29 | WIN | 71 Max: 138 |
| fffff | 2009-06-27 09:47:15 | WIN | 136 Max: 196 |
| poi | 2009-06-27 04:00:06 | WIN | 109 Max: 186 |
| ccc | 2009-06-26 15:48:30 | WIN | 121 Max: 183 |
| poi | 2009-06-26 12:06:20 | WIN | 54 Max: 109 |
| jjj | 2009-06-25 13:02:35 | WIN | 129 Max: 159 |
| jjj | 2009-06-25 12:49:17 | WIN | 115 Max: 165 |
| jjj | 2009-06-25 12:37:07 | WIN | 115 Max: 179 |
| jjj | 2009-06-25 10:56:14 | WIN | 69 Max: 178 |
| pio | 2009-06-25 04:39:21 | WIN | 65 Max: 186 |
| jjj | 2009-06-25 04:08:34 | WIN | 102 Max: 175 |
| jjj | 2009-06-25 01:01:37 | WIN | 147 Max: 189 |
| jac | 2009-06-24 14:29:59 | WIN | 178 Max: 200 |
| jac | 2009-06-24 14:16:33 | WIN | 82 Max: 174 |
| jac | 2009-06-23 12:57:02 | WIN | 114 Max: 170 |
| jac | 2009-06-23 12:44:27 | WIN | 109 Max: 175 |
| jac | 2009-06-23 12:29:28 | WIN | 101 Max: 142 |
| jac | 2009-06-23 10:59:14 | WIN | 94 Max: 194 |
| poi | 2009-06-23 09:37:30 | WIN | 161 Max: 173 |
| poi | 2009-06-23 09:26:37 | WIN | 50 Max: 146 |
| jac | 2009-06-23 04:02:16 | WIN | 40 Max: 114 |
| jac | 2009-06-23 03:46:01 | WIN | 82 Max: 147 |
| jac | 2009-06-23 03:28:39 | WIN | 127 Max: 198 |
| jac | 2009-06-23 03:14:29 | WIN | 74 Max: 133 |
| jac | 2009-06-23 00:49:18 | WIN | 126 Max: 179 |
| jac | 2009-06-23 00:36:51 | WIN | 121 Max: 158 |
| jac | 2009-06-23 00:21:57 | WIN | 155 Max: 188 |
| jac | 2009-06-23 00:07:40 | WIN | 78 Max: 154 |
| jac | 2009-06-22 23:54:43 | WIN | 9 Max: 118 |
| jac | 2009-06-22 12:04:39 | WIN | 19 Max: 106 |
| jac | 2009-06-22 11:50:47 | WIN | 83 Max: 157 |
| jac | 2009-06-22 11:37:58 | WIN | 40 Max: 153 |
| pie | 2009-06-22 09:21:26 | WIN | 115 Max: 182 |
| jjj | 2009-06-22 08:35:47 | WIN | 111 Max: 163 |
| jjj | 2009-06-22 08:20:16 | WIN | 63 Max: 153 |
| jjj | 2009-06-22 08:06:05 | WIN | 112 Max: 152 |
| jjj | 2009-06-22 07:53:18 | WIN | 44 Max: 104 |
| jjj | 2009-06-22 07:40:26 | WIN | 53 Max: 149 |
| jjj | 2009-06-22 06:50:51 | WIN | 122 Max: 204 |
| bbbbbbb | 2009-06-22 06:10:58 | WIN | 153 Max: 181 |
| bbbbbbb | 2009-06-22 05:51:04 | WIN | 231 Max: 278 |
| jac | 2009-06-22 03:50:15 | WIN | 120 Max: 169 |
| jac | 2009-06-22 03:37:29 | WIN | 55 Max: 126 |
| jjj | 2009-06-22 02:21:59 | WIN | 108 Max: 129 |
| jjj | 2009-06-22 02:06:29 | WIN | 147 Max: 183 |
| jjj | 2009-06-22 01:53:19 | WIN | 130 Max: 221 |
| jjj | 2009-06-22 01:32:32 | WIN | 122 Max: 230 |
| jjj | 2009-06-22 01:19:00 | WIN | 89 Max: 150 |
| jjj | 2009-06-22 00:59:49 | WIN | 89 Max: 127 |
| jjj | 2009-06-22 00:40:06 | WIN | 116 Max: 150 |
| jjj | 2009-06-22 00:24:36 | WIN | 130 Max: 174 |
| jjj | 2009-06-22 00:08:46 | WIN | 137 Max: 178 |
| jjj | 2009-06-21 23:53:12 | WIN | 114 Max: 143 |
| jjj | 2009-06-21 23:33:31 | WIN | 143 Max: 184 |
| jjj | 2009-06-21 23:18:42 | WIN | 128 Max: 180 |
| jjj | 2009-06-21 23:01:18 | WIN | 145 Max: 174 |
| jjj | 2009-06-21 22:45:51 | WIN | 98 Max: 159 |
| jjj | 2009-06-21 22:26:17 | WIN | 147 Max: 189 |
| iiiiii | 2009-06-21 16:30:48 | WIN | 57 Max: 125 |
| iiiiii | 2009-06-21 16:21:25 | WIN | 168 Max: 231 |
| jac | 2009-06-21 13:59:59 | WIN | 88 Max: 176 |
| jac | 2009-06-21 13:49:56 | WIN | 114 Max: 191 |
| jac | 2009-06-21 13:38:15 | WIN | 81 Max: 148 |
| jac | 2009-06-21 12:02:48 | WIN | 63 Max: 128 |
| jac | 2009-06-21 11:53:26 | WIN | 51 Max: 112 |
| jac | 2009-06-21 11:41:34 | WIN | 68 Max: 136 |
| jac | 2009-06-21 11:30:58 | WIN | 73 Max: 144 |
| jac | 2009-06-21 11:19:53 | WIN | 103 Max: 188 |
| jac | 2009-06-21 11:11:58 | WIN | 62 Max: 121 |
| jac | 2009-06-21 08:43:27 | WIN | 55 Max: 145 |
| tttttttt | 2009-06-21 06:51:08 | WIN | 229 Max: 301 |
| jac | 2009-06-21 06:29:23 | WIN | 66 Max: 155 |
| jac | 2009-06-21 06:18:09 | WIN | 71 Max: 132 |
| pio | 2009-06-21 04:58:16 | WIN | 47 Max: 98 |
| jac | 2009-06-21 04:38:27 | WIN | 71 Max: 147 |
| jac | 2009-06-21 04:25:56 | WIN | 98 Max: 164 |
| jac | 2009-06-21 04:07:35 | WIN | 74 Max: 159 |
| jac | 2009-06-21 03:57:57 | WIN | 121 Max: 167 |
| jac | 2009-06-21 03:47:04 | WIN | 88 Max: 138 |
| jac | 2009-06-21 03:37:09 | WIN | 39 Max: 131 |
| jac | 2009-06-21 03:26:45 | WIN | 62 Max: 134 |
| jjj | 2009-06-21 02:51:34 | WIN | 124 Max: 169 |
| jjj | 2009-06-21 02:41:51 | WIN | 74 Max: 156 |
| jjj | 2009-06-21 02:30:32 | WIN | 6 Max: 145 |
| jjj | 2009-06-21 02:18:10 | WIN | 97 Max: 135 |
| jjj | 2009-06-21 02:08:09 | WIN | 84 Max: 130 |
| pierre | 2009-06-20 11:53:17 | WIN | 29 Max: 128 |
| pierre | 2009-06-20 11:26:16 | WIN | 60 Max: 154 |
| jac | 2009-06-20 10:27:21 | WIN | 77 Max: 142 |
| jacr | 2009-06-20 09:59:04 | WIN | 54 Max: 141 |
| jac | 2009-06-20 09:47:14 | WIN | 99 Max: 156 |
| jac | 2009-06-20 09:30:24 | WIN | 48 Max: 137 |
| jjj | 2009-06-20 03:07:58 | WIN | 128 Max: 169 |
| jjj | 2009-06-20 02:57:08 | WIN | 94 Max: 130 |
| jjj | 2009-06-20 02:46:22 | WIN | 77 Max: 148 |
| jjj | 2009-06-20 02:01:12 | WIN | 35 Max: 135 |
| kkk² | 2009-06-20 00:56:43 | WIN | 88 Max: 140 |
| kkk² | 2009-06-20 00:46:36 | WIN | 58 Max: 147 |
| kkk² | 2009-06-20 00:35:14 | WIN | 68 Max: 102 |
| kkk² | 2009-06-20 00:22:11 | WIN | 61 Max: 142 |
| kkk² | 2009-06-20 00:10:46 | WIN | 11 Max: 104 |
| kkk² | 2009-06-19 23:57:21 | WIN | 131 Max: 195 |
| kkk | 2009-06-19 23:46:18 | WIN | 127 Max: 192 |
| bbbbb | 2009-06-19 17:44:25 | WIN | 112 Max: 175 |
| CCC | 2009-06-19 16:50:30 | WIN | 106 Max: 146 |
| jac | 2009-06-19 13:39:00 | WIN | 63 Max: 112 |
| jac | 2009-06-19 13:32:44 | WIN | 9 Max: 96 |
| jac | 2009-06-19 13:23:19 | WIN | 86 Max: 151 |
| jac | 2009-06-19 13:13:50 | WIN | 32 Max: 131 |
| pierre | 2009-06-19 12:00:09 | WIN | 59 Max: 130 |
| pierre | 2009-06-19 11:48:46 | WIN | 55 Max: 161 |
| pierre | 2009-06-19 11:35:59 | WIN | 59 Max: 170 |
| jac | 2009-06-19 08:45:06 | WIN | 95 Max: 135 |
| jac | 2009-06-19 08:32:24 | WIN | 164 Max: 201 |
| jac | 2009-06-19 08:23:08 | WIN | 91 Max: 133 |
| jac | 2009-06-19 08:12:38 | WIN | 93 Max: 135 |
| jac | 2009-06-19 08:02:49 | WIN | 155 Max: 205 |
| jac | 2009-06-19 07:52:58 | WIN | 27 Max: 121 |
| jac | 2009-06-19 07:09:11 | WIN | 139 Max: 226 |
| vvvvvv | 2009-06-19 05:35:03 | WIN | 6 Max: 114 |
| jac | 2009-06-19 03:19:00 | WIN | 88 Max: 126 |
| jac | 2009-06-19 02:12:02 | WIN | 81 Max: 134 |
| jac | 2009-06-19 01:58:56 | WIN | 104 Max: 171 |
| jac | 2009-06-18 13:53:38 | WIN | 109 Max: 173 |
| jac | 2009-06-18 13:43:49 | WIN | 34 Max: 127 |
| jac | 2009-06-18 13:30:30 | WIN | 70 Max: 176 |
| jac | 2009-06-18 13:19:10 | WIN | 73 Max: 135 |
| jac | 2009-06-18 13:09:07 | WIN | 104 Max: 178 |
| pierre | 2009-06-18 11:08:01 | WIN | 83 Max: 197 |
| layie | 2009-06-18 10:05:48 | WIN | 71 Max: 144 |
| jac | 2009-06-18 08:32:06 | WIN | 73 Max: 146 |
| jac | 2009-06-18 08:19:01 | WIN | 167 Max: 219 |
| jac | 2009-06-18 08:05:56 | WIN | 14 Max: 113 |
| ffffff | 2009-06-18 05:08:29 | WIN | 291 Max: 328 |
| pierre | 2009-06-18 04:50:34 | WIN | 32 Max: 174 |
| jac | 2009-06-18 02:48:54 | WIN | 50 Max: 127 |
| jac | 2009-06-18 02:37:40 | WIN | 29 Max: 132 |
| jac | 2009-06-18 01:50:37 | WIN | 43 Max: 139 |
| jac | 2009-06-18 01:37:16 | WIN | 64 Max: 166 |
| jac | 2009-06-18 01:25:19 | WIN | 38 Max: 116 |
| jac | 2009-06-18 01:13:49 | WIN | 78 Max: 144 |
| jac | 2009-06-18 01:01:44 | WIN | 111 Max: 145 |
| jac | 2009-06-18 00:48:03 | WIN | 44 Max: 142 |
| jac | 2009-06-18 00:34:21 | WIN | 91 Max: 183 |
| ffffff | 2009-06-17 16:57:44 | WIN | 98 Max: 143 |
| jac² | 2009-06-17 13:11:57 | WIN | 21 Max: 126 |
| jac | 2009-06-17 13:02:35 | WIN | 82 Max: 121 |
| jac | 2009-06-17 12:52:01 | WIN | 185 Max: 217 |
| jac | 2009-06-17 12:43:52 | WIN | 28 Max: 117 |
| jjj | 2009-06-17 09:04:30 | LOSE | 7 Max: 114 |
| pierre | 2009-06-17 08:55:36 | WIN | 95 Max: 168 |
| pierre | 2009-06-17 08:41:38 | LOSE | 7 Max: 119 |
| jac | 2009-06-17 08:02:26 | WIN | 42 Max: 120 |
| jac | 2009-06-17 07:48:34 | WIN | 82 Max: 153 |
| jac | 2009-06-17 07:04:07 | WIN | 165 Max: 191 |
